Product
Home » Product
Highland Cavendish Bananas
Detailed information
| Origin | Vietnam |
| Size & Packaging | 6H/8H/10CP/12CP/20CP/22CP/24CP/27CP |
| Shipping | By sea |
| OEM/ODM your brand | ✅ |
| Certificate | GLOBAL G.A.P |
- Grown at 750m altitude – ideal highland conditions for healthy growth and rich flavor.
- Naturally sweet, fragrant, and chewy texture – distinct from regular Cavendish bananas.
- Golden natural environment – perfect climate and fertile soil for premium quality.
- High yield and consistent quality – meeting export standards for demanding markets.
- Customized packaging – Products are packed according to each customer’s specific
requirements. - Responsive support – We promptly respond to inquiries and handle complaints
efficiently. - Customer satisfaction first – We always ensure our customers’ best interests and long
term trust.
Qualification
In the packinghouse, the parameters of productivity, bunch weight, number of hands, calibration, and finger length are recorded. Trained personnel perform the qualification of the bunch to continue with the processes of:
- Gajeo,
- Disarm,
- Selection,
- Weight,
- Placement of Labels,
- and Packaging of the fruit
NUTRITION FACTORS
| % Daily Value* | |
|---|---|
| Total Fat 0.3 g | 0% |
| Saturated fat 0.1 g | – |
| Polyunsaturated fat 0.1g | |
| Monounsaturated fat 0g | |
| Cholesterol 0 mg | 0% |
| Sodium 1 mg | 0% |
| Dietary fiber 2.6 g | 10% |
| Sugar 12 g | |
| Protein 1.1 g | 2% |
| Vitamin | % Daily Value* | Vitamin | % Daily Value* |
|---|---|---|---|
| Vitamin A | 1% | Vitamin C | 14% |
| Calcium | 0% | Iron | 1% |
| Vitamin D | 0% | Vitamin B-6 | 20% |
| Vitamin B-12 | 0% | Magnesium | 6% |
Cavendish Banana
| PARAMETERS | PREMIUM FRUIT |
|---|---|
| Cutting age | 50–60 days after cutting the banana flower |
| Finger length | minimum 6 inch |
| Grade | 36 to 48 |
| Weight per finger | 100g to 250g of fruit |
| The standard packing carton | Net weight per box: 13kg |
| Planting: Leaves to harvest | Minimum 7 leaves |
| TOLERANCES | |
|---|---|
| New Bruise | No more than two (2) fingers in a hand with only 0.5cm2 per finger |
| New Scar | No more than three (3) fingers in a hand with only 1.0cm2 per finger |
| Old Bruise | No more than three (3) fingers in a hand with maximum 0.75cm2 per finger |
| Marturity Stain | No more than two (2) fingers in a hand with only 1.8cm2 per finger |
| Sun Burn | No more than two (2) fingers in a hand with only 2.5cm2 per finger |
| Latex Stain | No more than three (3) fingers in a hand with maximum 2.0cm2 per finge |
| Animal damage | No more than three (3) fingers in a hand with maximum 1/3 length of finger |
| Water Soak | No more than two (2) fingers in a hand with maximum 2.0cm2 per finger |
| Bug Spots | No more than three (3) fingers in a hand with maximum 1/3 length of finger |
| Chemical Burn | No more than two (2) fingers in a hand with only 2.5cm2 per finger |

